Pricelist
Price for Collection | Price for delivery to: Gansbaai, Franskraal, De Kelders & Danger Point | Price for delivery to: Gansbaai, Franskraal, De Kelders & Danger Point | Price for delivery to: Gansbaai, Franskraal, De Kelders & Danger Point | Price for delivery to: Gansbaai, Franskraal, De Kelders & Danger Point | Price for delivery to: Stanford, Pearly Beach & Baardskeerdersbos | Price for delivery to: Stanford, Pearly Beach & Baardskeerdersbos | |
All prices include VAT, Ts & Cs apply. | Per 1 Cube | Per 1 Cube | Per 3 Cubes | Per 6 Cubes | Per 10 Cubes | Per 6 Cubes | Per 10 Cubes |
Plaster/Building Sand | 160 | 250 | 630 | 1260 | 2100 | 1680 | 2800 |
Filling Sand | 140 | 250 | 630 | 1260 | 2100 | 1560 | 2600 |
19mm Concrete Stone White | 480 | 570 | 1500 | 3000 | 5000 | 3600 | 6000 |
13mm Concrete Stone White | 480 | 570 | 1500 | 3000 | 5000 | 3600 | 6000 |
Crusher Dust White | 370 | 450 | 1170 | 2340 | 3900 | 2940 | 4900 |
13mm Concrete Stone Red/Brown | 550 | 650 | 1860 | 3720 | 6200 | 4020 | 6700 |
19mm Mix | 350 | 420 | 1170 | 2340 | 3900 | 2820 | 4700 |
Crusher Dust Red | 290 | 410 | 1080 | 2160 | 3600 | 2460 | 4100 |
For more information, contact Sizisa Ukhanyo Trading 410 (Pty) Ltd.